Dedicated to the Sport of Sailing, Class Sailboat Racing, and Water Safety

 
Home Blog - What's New Newsletter Membership Links Message Board Library Calendar Big Lake Weather Contact Learn to Sail  

 

 

                      

The Sheet - 2005

Vol. 10, No.1
 

Season Race Results

By Paul Willing - Sheet Editor

 

   
2005 Governor's Cup Race Series
        1ST PAUL 9.50
        2ND TIM 10.50
        3RD DAVE 11.75
        4TH ELAYNE 20.00
             
      BIG BOATS 1ST JAY 3.00
        2ND CHRIS 6.75
        3RD JEROMEY 7.00
        4TH T.L 12.00
             
9/3/2005 RACE ET  MM SS RACE ET  MM.HH CORRECTED TIMES D-PN Skipper Pts.
RACE 1              
WHITE/BLUE SKIPJACK 34 2 34.03 36.56 93.1 TIM 0.75
HOBIE 16 - YELLOW 28 18 28.30 37.19 76.1 PAUL 2.00
BUCCANEER 36 54 36.90 41.74 88.4 DAVE 3.00
WHITE SKPJACK 38 57 38.95 41.84 93.1 BEN 4.00
LASER 39 42 39.70 43.44 91.4 ELAYNE 5.00
YELLOW SKPJACK 51 36 51.60 55.42 93.1 KATHREN 6.00
RED SKPJACK 106 2 106.03 113.89 93.1 NANCY 7.00
             
             
BIG BOATS              
BALBOA 26 51 1 51.02 54.50 93.6 JAY 0.75
JEROMEY SCHOONER 72 18 72.30 72.30 100.0 JEROMEY 2.00
RL 24 84 22 84.37 87.25 96.7 VINCENT 3.00
ENSENADA 20 109 9 109.15 106.49 102.5 CHRIS 4.00
VENTURE 224 118 37 118.62 121.04 98.0 T.L. 5.00
ODAY 22 119.16 52 120.03 124.12 96.7 MICHAEL 6.00
             
             
9/3/2005 RACE ET  MM SS RACE ET  MM.HH CORRECTED TIMES D-PN Skipper Pts.
RACE 2              
WHITE/BLUE SKIPJACK 36 9 36.15 38.83 93.1 TIM 0.75
BUCCANEER 37 14 37.23 42.12 88.4 DAVE 2.00
WHITE SKPJACK 40 3 40.05 43.02 93.1 BEN 3.00
HOBIE 16 - YELLOW 33 18 33.30 43.76 76.1 PAUL 4.00
LASER 40 14 40.23 44.02 91.4 ELAYNE 5.00
RED SKPJACK 61 22 61.37 65.91 93.1 NANCY 6.00
             
             
BIG BOATS              
ENSENADA 20 66 49 66.82 65.19 102.5 CHRIS 0.75
BALBOA 26 61 1 61.02 65.19 93.6 JAY 0.75
JEROMEY SCHOONER 66 35 66.58 66.58 100.0 JEROMEY 2.00
VENTURE 224 76 44 76.73 78.30 98.0 T.L. 3.00
             
             
9/4/2005 RACE ET  MM SS RACE ET  MM.HH CORRECTED TIMES D-PN Skipper Pts.
RACE 3              
BUCCANEER 18 6 18.10 20.48 88.4 DAVE 0.75
HOBIE 16 - YELLOW 15 40 15.67 20.59 76.1 PAUL 2.00
WHITE/BLUE SKIPJACK 19 30 19.50 20.95 93.1 TIM 3.00
LASER 20 46 20.77 22.72 91.4 ELAYNE 4.00
LASER 36 50 36.83 40.30 91.4 TOM 5.00
             
             
BIG BOATS              
BALBOA 26 22 10 22.17 23.68 93.6 JAY 0.75
ENSENADA 20 28 50 28.83 28.13 102.5 CHRIS 2.00
JEROMEY SCHOONER 34 47 34.78 34.78 100.0 JEROMEY 3.00
VENTURE 224 37 0 37.00 37.76 98.0 T.L. 4.00
             
             
9/4/2005 RACE ET  MM SS RACE ET  MM.HH CORRECTED TIMES D-PN Skipper  
RACE 4              
HOBIE 16 - YELLOW 15 42 15.70 20.63 76.1 PAUL 0.75
LASER 21 2 21.03 23.01 91.4 ELAYNE 2.00
WHITE/BLUE SKIPJACK 21 58 21.97 23.59 93.1 TIM 3.00
BUCCANEER 21 19 21.32 24.11 88.4 DAVE 4.00
LASER 31 48 31.80 34.79 91.4 TOM 5.00
             
             
BIG BOATS              
BALBOA 26 27 33 27.55 29.43 93.6 JAY 0.75
             
             
9/4/2005 RACE ET  MM SS RACE ET  MM.HH CORRECTED TIMES D-PN Skipper  
RACE 5              
HOBIE 16 - YELLOW 16 13 16.22 21.31 76.1 PAUL 0.75
BUCCANEER 20 29 20.48 23.17 88.4 DAVE 2.00
WHITE/BLUE SKIPJACK 21 42 21.70 23.31 93.1 TIM 3.00
LASER 22 33 22.55 24.67 91.4 ELAYNE 4.00
LASER 25 43 25.72 28.14 91.4 TOM 5.00
             

 


2005 Firecracker Regatta
             
        1ST TIM 3.00
        2ND ELAYNE 11.00
        3RD PAUL 12.00
        4TH DAVE 17.00
             
        1ST CHRIS 1.50
             
7/2/2005 RACE ET  MM SS RACE ET  MM.HH CORRECTED TIMES D-PN Skipper Pts.
RACE 1              
SKIPJACK 49 22 49.37 53.03 93.1 TIM 0.75
HOBIE 16 42 6 42.10 55.32 76.1 PAUL 2.00
BUCCANEER 51 48 51.80 58.60 88.4 DAVE 3.00
LASER 105 13 105.22 115.12 91.4 ELAYNE 4.00
SKIPJACK 109 54 109.90 118.05 93.1 COLLEEN 5.00
             
BIG BOATS              
BALBOA 26 107 5 107.08 114.41 93.6 JAY 0.75
             
RACE NOTES:              
VERY LIGHT WINDS AT THE STARTING LINE AND ON THE FIRST BEAT.  WIND GRADUALLY FILLED IN DURING THE RACE.
             
             
7/2/2005 RACE ET  MM SS RACE ET  MM.HH CORRECTED TIMES D-PN Skipper Pts.
RACE 2              
SKIPJACK 42 44 42.73 45.90 93.1 TIM 0.75
LASER 42 49 42.82 46.85 91.4 ELAYNE 2.00
HOBIE 16 37 36 37.60 49.41 76.1 PAUL 3.00
BUCCANEER 43 47 43.78 49.53 88.4 DAVE 4.00
             
BIG BOATS              
BALBOA 26 52 24 52.40 55.98 93.6 JAY 0.75
             
RACE NOTES:              
EXCELLENT WIND.  CLOSE THREE BOAT RACE WITH SKIP, LASER AND BUC GROUPED TIGHTLY THROUGHOUT THE RACE.
             
             
7/3/2005 RACE ET  MM SS RACE ET  MM.HH CORRECTED TIMES D-PN Skipper Pts.
RACE 3              
SKIPJACK 28 41 28.68 30.81 93.1 TIM 0.75
HOBIE 16 25 42 25.70 33.77 76.1 PAUL 2.00
LASER 31 3 31.05 33.97 91.4 ELAYNE 3.00
LASER 33 15 33.25 36.38 91.4 CATHY 4.00
SKIPJACK 34 24 34.40 36.95 93.1 GEOFF 5.00
BUCCANEER 43 36 43.60 49.32 88.4 DAVE 6.00
LASER 54 20 54.33 59.45 91.4 STEVE 7.00
             
BIG BOATS              
ENSENADA 20 56 4 56.07 60.94 102.5 CHRIS 0.75
             
             
7/3/2005 RACE ET  MM SS RACE ET  MM.HH CORRECTED TIMES D-PN Skipper Pts.
RACE 4              
SKIPJACK 28 31 28.52 30.63 93.1 TIM 0.75
LASER 29 13 29.22 31.97 91.4 ELAYNE 2.00
SKIPJACK 30 56 30.93 33.23 93.1 GEOFF 3.00
BUCCANEER 31 5 31.08 35.16 88.4 DAVE 4.00
HOBIE 16 28 4 28.07 36.88 76.1 PAUL 5.00
LASER 68 57 68.95 75.44 91.4 STEVE 6.00
             
BIG BOATS              
ENSENADA 20 64 27 64.45 70.05 102.5 CHRIS 0.75
             

 


2005 Summer Solstice Regatta
6/25/2005 RACE ET  MM SS RACE ET  MM.HH CORRECTED TIMES D-PN Skipper Pts.
RACE 1              
BLUE SKIPJACK (H) 25 10 25.17 27.03 93.1 TIM 0.75
WHITE SKIPJACK 25 20 25.33 27.21 93.1 BEN  2.00
TRAC 14 25 40 25.67 30.74 83.5 BOB 3.00
SKIPJACK 31 5 31.08 33.39 93.1 PEGGY 4.00
LASER 38 8 38.13 41.72 91.4 KEVIN 5.00
WHITE / BLUE SKIPJACK 55 54 55.90 60.04 93.1 COLLEEN 6.00

 

   

Home | What's New | The Sheet-Club Newsletter | Membership | LinksMessage Board | Library | Calendar | Contact