venue burgee

2008 Firecracker Regatta

Alaska Sailing Club

Final Results

Contents

PN Fleet

Sailed:5, Discards:0, To count:5, Ratings:USPN, Entries:15, Scoring system:USSA Portsmouth -D-PN App. A sequential
Rank Fleet Class SailNo Color Helm USPN R1
7/4/08
R2
7/4/08
R3
7/4/08
R4
7/5/08
R5
7/5/08
Total Nett
1st PN BCN 5260 Red Tim Gould 87 2.00 1.00 2.00 2.50 1.00 8.50 8.50
2nd PN LD14 6306 White Tom Harrison 98.9 1.00 6.00 3.00 1.00 2.00 13.00 13.00
3rd PN H16 46523 Yellow Paul Willing 76.1 9.00 3.00 1.00 9.00 3.00 25.00 25.00
4th PN BCN 2838 Blue Jim Aumann 87 6.00 8.00 4.00 7.00 4.00 29.00 29.00
5th PN BCN 13 Yellow Chris Remick 87 10.00 4.00 8.00 6.00 7.00 35.00 35.00
6th PN BCN 5263 Purple Dave Johnson 87 5.00 2.00 9.00 8.00 16.00 DNC 40.00 40.00
7th PN LASE 21272 Red Cathy Wright 91.1 4.00 5.00 16.00 DNC 2.50 16.00 DNC 43.50 43.50
8th PN LD14 X White Ryan Audett 98.9 3.00 9.00 6.00 16.00 DNF 10.00 44.00 44.00
9th PN BCN 5262 Blue Geoff Wright 87 7.00 7.00 16.00 DNF 16.00 OCS 5.00 51.00 51.00
10th PN SJ 672 Blue/White Matt Flickenger 93.1 16.00 DNC 11.00 7.00 4.00 16.00 DNC 54.00 54.00
11th PN BCN 5001 White Jay Brudzinski 87 16.00 DNC 16.00 DNC 16.00 DNC 5.00 8.00 61.00 61.00
12th PN SJ 317 Blue/White Megan Gould 93.1 16.00 DNC 10.00 5.00 16.00 DNC 16.00 DNC 63.00 63.00
13th PN SJ 672 Blue/White Dave Johnson 93.1 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 6.00 70.00 70.00
14th PN LASE 32228 Blue Joe Herda 91.1 8.00 16.00 DNS 16.00 DNS 16.00 DNC 16.00 DNC 72.00 72.00
15th PN BCN 5263 Purple Matt Flickenger 87 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 9.00 73.00 73.00

PN BB Fleet

Sailed:5, Discards:0, To count:5, Ratings:USPN, Entries:4, Scoring system:USSA Portsmouth -D-PN App. A sequential
Rank Fleet Class SailNo Color Helm USPN R1
7/4/08
R2
7/4/08
R3
7/4/08
R4
7/5/08
R5
7/5/08
Total Nett
1st PN BB MON15 255 White Bruce Lalonde 108.2 2.00 1.00 2.00 1.00 1.00 7.00 7.00
2nd PN BB BLB26   White Keith Barton 93.7 3.00 3.00 1.00 2.00 2.00 11.00 11.00
3rd PN BB WWP19 P White Jeromy Reed 105 1.00 2.00 3.00 3.00 3.00 12.00 12.00
4th PN BB VNT24   Blue TL Stanbro 97.9 5.00 DNS 5.00 DNS 5.00 DNC 4.00 4.00 23.00 23.00

Abbreviations used:

PN = Portsmouth Fleet, i.e. using USPN ratings
PN BB = Portsmouth Big Boat Fleet
BCE = Back Calculated Elapsed time. This shows how much faster each boat needed to sail on elapsed time to tie the winner of each race.

R1 - PN Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm USPN Elapsed Corrected BCE Nett
1 PN LD14 6306 White Tom Harrison 98.9 53:26 0:54:02 0:00:00 1.00
2 PN BCN 5260 Red Tim Gould 87 47:17 0:54:21 0:00:17 2.00
3 PN LD14 X White Ryan Audett 98.9 56:49 0:57:27 0:03:23 3.00
4 PN LASE 21272 Red Cathy Wright 91.1 52:59 0:58:10 0:03:46 4.00
5 PN BCN 5263 Purple Dave Johnson 87 51:22 0:59:03 0:04:22 5.00
6 PN BCN 2838 Blue Jim Aumann 87 52:48 1:00:41 0:05:48 6.00
7 PN BCN 5262 Blue Geoff Wright 87 53:07 1:01:03 0:06:07 7.00
8 PN LASE 32228 Blue Joe Herda 91.1 57:20 1:02:56 0:08:07 8.00
9 PN H16 46523 Yellow Paul Willing 76.1 48:00 1:03:04 0:06:53 9.00
10 PN BCN 13 Yellow Chris Remick 87 56:06 1:04:29 0:09:06 10.00

R2 - PN Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm USPN Elapsed Corrected BCE Nett
1 PN BCN 5260 Red Tim Gould 87 14:19 0:16:27 0:00:00 1.00
2 PN BCN 5263 Purple Dave Johnson 87 14:43 0:16:55 0:00:24 2.00
3 PN H16 46523 Yellow Paul Willing 76.1 13:20 0:17:31 0:00:49 3.00
4 PN BCN 13 Yellow Chris Remick 87 15:20 0:17:37 0:01:01 4.00
5 PN LASE 21272 Red Cathy Wright 91.1 16:27 0:18:03 0:01:28 5.00
6 PN LD14 6306 White Tom Harrison 98.9 18:07 0:18:19 0:01:51 6.00
7 PN BCN 5262 Blue Geoff Wright 87 16:12 0:18:37 0:01:53 7.00
8 PN BCN 2838 Blue Jim Aumann 87 17:18 0:19:53 0:02:59 8.00
9 PN LD14 X White Ryan Audett 98.9 19:44 0:19:57 0:03:28 9.00
10 PN SJ 317 Blue/White Megan Gould 93.1 19:25 0:20:51 0:04:06 10.00
11 PN SJ 672 Blue/White Matt Flickenger 93.1 19:45 0:21:13 0:04:26 11.00
12 PN LASE 32228 Blue Joe Herda 91.1 DNS     16.00

R3 - PN Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm USPN Elapsed Corrected BCE Nett
1 PN H16 46523 Yellow Paul Willing 76.1 11:32 0:15:09 0:00:00 1.00
2 PN BCN 5260 Red Tim Gould 87 13:52 0:15:56 0:00:41 2.00
3 PN LD14 6306 White Tom Harrison 98.9 16:00 0:16:11 0:01:01 3.00
4 PN BCN 2838 Blue Jim Aumann 87 14:14 0:16:22 0:01:03 4.00
5 PN SJ 317 Blue/White Megan Gould 93.1 15:27 0:16:36 0:01:20 5.00
6 PN LD14 X White Ryan Audett 98.9 16:26 0:16:37 0:01:27 6.00
7 PN SJ 672 Blue/White Matt Flickenger 93.1 16:38 0:17:52 0:02:31 7.00
8 PN BCN 13 Yellow Chris Remick 87 15:39 0:17:59 0:02:28 8.00
9 PN BCN 5263 Purple Dave Johnson 87 22:10 0:25:29 0:08:59 9.00
10 PN BCN 5262 Blue Geoff Wright 87 DNF     16.00
10 PN LASE 32228 Blue Joe Herda 91.1 DNS     16.00

R4 - PN Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm USPN Elapsed Corrected BCE Nett
1 PN LD14 6306 White Tom Harrison 98.9 44:17 0:44:47 0:00:00 1.00
2 PN BCN 5260 Red Tim Gould 87 39:44 0:45:40 0:00:47 2.50
2 PN LASE 21272 Red Cathy Wright 91.1 41:36 0:45:40 0:00:49 2.50
4 PN SJ 672 Blue/White Matt Flickenger 93.1 42:43 0:45:53 0:01:02 4.00
5 PN BCN 5001 White Jay Brudzinski 87 41:38 0:47:51 0:02:41 5.00
6 PN BCN 13 Yellow Chris Remick 87 42:46 0:49:09 0:03:49 6.00
7 PN BCN 2838 Blue Jim Aumann 87 43:49 0:50:22 0:04:52 7.00
8 PN BCN 5263 Purple Dave Johnson 87 44:30 0:51:09 0:05:33 8.00
9 PN H16 46523 Yellow Paul Willing 76.1 43:15 0:56:50 0:09:11 9.00
10 PN LD14 X White Ryan Audett 98.9 DNF     16.00
10 PN BCN 5262 Blue Geoff Wright 87 OCS     16.00

R5 - PN Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm USPN Elapsed Corrected BCE Nett
1 PN BCN 5260 Red Tim Gould 87 16:35 0:19:04 0:00:00 1.00
2 PN LD14 6306 White Tom Harrison 98.9 19:26 0:19:39 0:00:35 2.00
3 PN H16 46523 Yellow Paul Willing 76.1 15:07 0:19:52 0:00:37 3.00
4 PN BCN 2838 Blue Jim Aumann 87 18:58 0:21:48 0:02:23 4.00
5 PN BCN 5262 Blue Geoff Wright 87 19:11 0:22:03 0:02:36 5.00
6 PN SJ 672 Blue/White Dave Johnson 93.1 20:56 0:22:29 0:03:11 6.00
7 PN BCN 13 Yellow Chris Remick 87 20:21 0:23:23 0:03:46 7.00
8 PN BCN 5001 White Jay Brudzinski 87 21:08 0:24:17 0:04:33 8.00
9 PN BCN 5263 Purple Matt Flickenger 87 22:27 0:25:48 0:05:52 9.00
10 PN LD14 X White Ryan Audett 98.9 28:14 0:28:33 0:09:23 10.00

R1 - PN BB Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm USPN Elapsed Corrected BCE Nett
1 PN BB WWP19 P White Jeromy Reed 105 66:53 1:03:42 0:00:00 1.00
2 PN BB MON15 255 White Bruce Lalonde 108.2 69:00 1:03:46 0:00:05 2.00
3 PN BB BLB26   White Keith Barton 93.7 62:05 1:06:15 0:02:24 3.00
4 PN BB VNT24   Blue TL Stanbro 97.9 DNS     5.00

R2 - PN BB Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm USPN Elapsed Corrected BCE Nett
1 PN BB MON15 255 White Bruce Lalonde 108.2 15:52 0:14:40 0:00:00 1.00
2 PN BB WWP19 P White Jeromy Reed 105 19:57 0:19:00 0:04:33 2.00
3 PN BB BLB26   White Keith Barton 93.7 21:58 0:23:27 0:08:14 3.00
4 PN BB VNT24   Blue TL Stanbro 97.9 DNS     5.00

R3 - PN BB Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm USPN Elapsed Corrected BCE Nett
1 PN BB BLB26   White Keith Barton 93.7 23:53 0:25:29 0:00:00 1.00
2 PN BB MON15 255 White Bruce Lalonde 108.2 28:13 0:26:05 0:00:38 2.00
3 PN BB WWP19 P White Jeromy Reed 105 35:15 0:33:34 0:08:29 3.00

R4 - PN BB Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm USPN Elapsed Corrected BCE Nett
1 PN BB MON15 255 White Bruce Lalonde 108.2 38:09 0:35:16 0:00:00 1.00
2 PN BB BLB26   White Keith Barton 93.7 34:28 0:36:47 0:01:26 2.00
3 PN BB WWP19 P White Jeromy Reed 105 43:35 0:41:30 0:06:34 3.00
4 PN BB VNT24   Blue TL Stanbro 97.9 42:31 0:43:26 0:08:00 4.00

R5 - PN BB Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm USPN Elapsed Corrected BCE Nett
1 PN BB MON15 255 White Bruce Lalonde 108.2 29:51 0:27:35 0:00:00 1.00
2 PN BB BLB26   White Keith Barton 93.7 26:25 0:28:12 0:00:34 2.00
3 PN BB WWP19 P White Jeromy Reed 105 34:22 0:32:44 0:05:24 3.00
4 PN BB VNT24   Blue TL Stanbro 97.9 38:04 0:38:53 0:11:03 4.00

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 16
DNS Came to the start area but did not start Varies
OCS On course side at start or broke rule 30.1 16

http://http://www.aksailclub.com/


Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/