venue burgee

2008 Ice Breaker Regatta

Alaska Sailing Club

Final Results

Contents

PN Fleet

Sailed:5, Discards:0, To count:5, Ratings:USPN, Entries:11, Scoring system:USSA Portsmouth -D-PN App. A sequential
Rank Fleet Class SailNo Color Helm Crew USPN R1 R2 R3 R4 R5 Total Nett
1st PN LD14 6306 White Tom Harrison various 98.9 1.00 8.00 1.00 3.00 1.00 14.00 14.00
2nd PN 505 7096 Black Bruce Lee Greg Barta/Robin Lee 79.9 8.00 1.00 3.00 2.00 7.00 21.00 21.00
3rd PN BCN 5001 White Tim Gould Alex / Ethan 87 12.00 DNC 5.00 2.00 1.00 3.00 23.00 23.00
4th PN SJ 716 Green Jim Aumann Troy Aumann 93.1 2.00 6.00 4.00 7.00 5.00 24.00 24.00
5th PN BCN 13 Yellow Chris Remick Geoff Wright 87 4.00 4.00 5.00 4.00 12.00 DNC 29.00 29.00
6th PN DM 214 Red Bob Chivvis   95.4 5.00 7.00 8.00 5.00 4.00 29.00 29.00
7th PN LASE 165086 Yellow Elayne Hunter   91.1 12.00 DNC 3.00 6.00 8.00 2.00 31.00 31.00
8th PN H16 46523 Yellow Paul Willing   76.1 7.00 2.00 7.00 6.00 9.00 31.00 31.00
9th PN SJ 335 Blue/White Kevin Frank Skyler Frank 93.1 6.00 9.00 9.00 9.00 6.00 39.00 39.00
10th PN BCN 5001 White Jay Brudzinski Tim Gould 87 3.00 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 51.00 51.00
11th PN BCN 13 Yellow Geoff Wright Cathy Wright 87 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 8.00 56.00 56.00

PN BB Fleet

Sailed:5, Discards:0, To count:5, Ratings:USPN, Entries:2, Scoring system:USSA Portsmouth -D-PN App. A sequential
Rank Fleet Class SailNo Color Helm Crew USPN R1 R2 R3 R4 R5 Total Nett
1st PN BB VNT24   Blue TL Stanbro George Tolley 97.9 3.00 DNC 3.00 DNC 1.00 1.00 2.00 10.00 10.00
2nd PN BB WWP19 P White Jeromy Reed Cindy Dubell 105 1.00 3.00 DNC 3.00 DNC 3.00 DNC 1.00 11.00 11.00

Abbreviations used:

PN = Portsmouth Fleet, i.e. using USPN ratings
PN BB = Portsmouth Big Boat Fleet
BCE = Back Calculated Elapsed time. This shows how much faster each boat needed to sail on elapsed time to tie the winner of each race.

R1 - PN Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm Crew USPN Elapsed Corrected BCE Nett
1 PN LD14 6306 White Tom Harrison various 98.9 00:51:56 0:52:31 0:00:00 1.00
2 PN SJ 716 Green Jim Aumann Troy Aumann 93.1 00:50:14 0:53:57 0:01:21 2.00
3 PN BCN 5001 White Jay Brudzinski Tim Gould 87 00:47:34 0:54:40 0:01:53 3.00
4 PN BCN 13 Yellow Chris Remick Geoff Wright 87 00:47:58 0:55:08 0:02:17 4.00
5 PN DM 214 Red Bob Chivvis   95.4 00:54:50 0:57:29 0:04:44 5.00
6 PN SJ 335 Blue/White Kevin Frank Skyler Frank 93.1 00:53:44 0:57:43 0:04:51 6.00
7 PN H16 46523 Yellow Paul Willing   76.1 00:47:01 1:01:47 0:07:03 7.00
8 PN 505 7096 Black Bruce Lee Greg Barta/Robin Lee 79.9 00:50:33 1:03:16 0:08:36 8.00

R2 - PN Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm Crew USPN Elapsed Corrected BCE Nett
1 PN 505 7096 Black Bruce Lee Greg Barta/Robin Lee 79.9 00:29:43 0:37:12 0:00:00 1.00
2 PN H16 46523 Yellow Paul Willing   76.1 00:34:26 0:45:15 0:06:08 2.00
3 PN LASE 165086 Yellow Elayne Hunter   91.1 00:43:27 0:47:42 0:09:34 3.00
4 PN BCN 13 Yellow Chris Remick Geoff Wright 87 00:44:02 0:50:37 0:11:41 4.00
5 PN BCN 5001 White Tim Gould Alex / Ethan 87 00:44:19 0:50:56 0:11:58 5.00
6 PN SJ 716 Green Jim Aumann Troy Aumann 93.1 00:49:58 0:53:40 0:15:20 6.00
7 PN DM 214 Red Bob Chivvis   95.4 00:52:20 0:54:51 0:16:51 7.00
8 PN LD14 6306 White Tom Harrison various 98.9 00:54:46 0:55:23 0:17:59 8.00
9 PN SJ 335 Blue/White Kevin Frank Skyler Frank 93.1 00:52:58 0:56:54 0:18:20 9.00

R3 - PN Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm Crew USPN Elapsed Corrected BCE Nett
1 PN LD14 6306 White Tom Harrison various 98.9 00:18:33 0:18:45 0:00:00 1.00
2 PN BCN 5001 White Tim Gould Alex / Ethan 87 00:17:37 0:20:15 0:01:18 2.00
3 PN 505 7096 Black Bruce Lee Greg Barta/Robin Lee 79.9 00:17:25 0:21:48 0:02:26 3.00
4 PN SJ 716 Green Jim Aumann Troy Aumann 93.1 00:21:36 0:23:12 0:04:08 4.00
5 PN BCN 13 Yellow Chris Remick Geoff Wright 87 00:21:11 0:24:21 0:04:52 5.00
6 PN LASE 165086 Yellow Elayne Hunter   91.1 00:22:16 0:24:27 0:05:11 6.00
7 PN H16 46523 Yellow Paul Willing   76.1 00:19:04 0:25:03 0:04:48 7.00
8 PN DM 214 Red Bob Chivvis   95.4 00:25:11 0:26:24 0:07:17 8.00
9 PN SJ 335 Blue/White Kevin Frank Skyler Frank 93.1 00:25:12 0:27:04 0:07:44 9.00

R4 - PN Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm Crew USPN Elapsed Corrected BCE Nett
1 PN BCN 5001 White Tim Gould Alex / Ethan 87 00:17:41 0:20:20 0:00:00 1.00
2 PN 505 7096 Black Bruce Lee Greg Barta/Robin Lee 79.9 00:17:31 0:21:55 0:01:17 2.00
3 PN LD14 6306 White Tom Harrison various 98.9 00:21:54 0:22:09 0:01:48 3.00
4 PN BCN 13 Yellow Chris Remick Geoff Wright 87 00:20:11 0:23:12 0:02:30 4.00
5 PN DM 214 Red Bob Chivvis   95.4 00:25:16 0:26:29 0:05:53 5.00
6 PN H16 46523 Yellow Paul Willing   76.1 00:24:59 0:32:50 0:09:31 6.00
7 PN SJ 716 Green Jim Aumann Troy Aumann 93.1 00:30:51 0:33:08 0:11:56 7.00
8 PN LASE 165086 Yellow Elayne Hunter   91.1 00:32:51 0:36:04 0:14:20 8.00
9 PN SJ 335 Blue/White Kevin Frank Skyler Frank 93.1 00:35:30 0:38:08 0:16:35 9.00

R5 - PN Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm Crew USPN Elapsed Corrected BCE Nett
1 PN LD14 6306 White Tom Harrison various 98.9 00:31:55 0:32:16 0:00:00 1.00
2 PN LASE 165086 Yellow Elayne Hunter   91.1 00:31:02 0:34:04 0:01:38 2.00
3 PN BCN 5001 White Tim Gould Alex / Ethan 87 00:29:51 0:34:19 0:01:46 3.00
4 PN DM 214 Red Bob Chivvis   95.4 00:33:03 0:34:39 0:02:16 4.00
5 PN SJ 716 Green Jim Aumann Troy Aumann 93.1 00:32:31 0:34:56 0:02:28 5.00
6 PN SJ 335 Blue/White Kevin Frank Skyler Frank 93.1 00:32:38 0:35:03 0:02:35 6.00
7 PN 505 7096 Black Bruce Lee Greg Barta/Robin Lee 79.9 00:28:34 0:35:45 0:02:47 7.00
8 PN BCN 13 Yellow Geoff Wright Cathy Wright 87 00:31:32 0:36:15 0:03:27 8.00
9 PN H16 46523 Yellow Paul Willing   76.1 00:29:14 0:38:25 0:04:40 9.00

R1 - PN BB Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm Crew USPN Elapsed Corrected BCE Nett
1 PN BB WWP19 P White Jeromy Reed Cindy Dubell 105 01:20:59 1:17:08 0:00:00 1.00

R2 - PN BB Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm Crew USPN Place Nett

R3 - PN BB Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm Crew USPN Elapsed Corrected BCE Nett
1 PN BB VNT24   Blue TL Stanbro George Tolley 97.9 00:51:17 0:52:23 0:00:00 1.00

R4 - PN BB Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm Crew USPN Elapsed Corrected BCE Nett
1 PN BB VNT24   Blue TL Stanbro George Tolley 97.9 00:55:57 0:57:09 0:00:00 1.00

R5 - PN BB Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Color Helm Crew USPN Elapsed Corrected BCE Nett
1 PN BB WWP19 P White Jeromy Reed Cindy Dubell 105 00:31:12 0:29:43 0:00:00 1.00
2 PN BB VNT24   Blue TL Stanbro George Tolley 97.9 00:34:50 0:35:35 0:05:45 2.00

Scoring codes used

Code Description
DNC Did not come to the starting area

http://http://www.aksailclub.com/


Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/